Strontium Nitrate:
Quality Index
Quality name | Class I | Class II |
Content of strontium nitrate % | ≥99.5 | ≥99.0 |
Content of calcium nitrate % | ≤0.1 | ≤0.2 |
Content of barium nitrate % | ≤0.1 | ≤0.25 |
Iron Content % | ≤0.02 | ≤0.02 |
Content of chloridate % | ≤0.01 | ≤0.01 |
Water content | ≤0.1 | ≤0.2 |
PH Value | 5.0-7.0 | 5.0-7.0 |
Packaging: packed in the plasticwoven bags of 25kg net weight each, with plastic lining bags, orpacked according to user's request. |
For more info.,please visit our website:
www.wwteq.com Or send us your email: calcium@188.com